Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
1+3 | 35 | 12 | 1 | -3 |
2+4 | 35 | 12 | 2 | 0 (Yoshimitsu side turned.) |
f+1+3 | 35 | 15 | 1 | -3 |
f+2+4 | 35 | 15 | 2 | 0 (Yoshimitsu side turned.) |
Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
Any throw on opponent's right side | 40 | Varies with throw command | 2 | -3 |
d,df,f+2 | 22 - Yoshimitsu recovers 22 | 15 | N/A Press 1+2 to deal the 22 damage to Yoshimitsu and take 0 damage. | N/A (Yoshimitsu is at 0 if this throw connects.) |
d,db,b+1+2 | 47 | 12 | 1+2 | 0 |
d,db,b,f+2 | Yoshimitsu takes 35 damage | 15 | N/A | N/A (Yoshimitsu is at 0 if this throw connects.) |
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment