Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
1+3 | 35 | 12 | 1 | -6 |
2+4 | 35 | 12 | 2 | -3 |
f+1+3 | 35 | 15 | 1 | -6 |
f+2+4 | 35 | 15 | 2 | -3 |
Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
Any throw on opponent's right side | 40 | Varies with throw command | 2 | -3 |
f,F+1+2 | 40 | 12 | 1+2 | 0 |
d,db,b+2+4 | 40 | 12 | 2 | -2 |
Ten Count During Peekaboo (f+3+4) 1+2 | 45 | 12 | 1+2 | -3 |
Griffin Throw During Flicker Stance (b+3+4) 1+2 | 40 | 12 | 1+2 | -6 |
Position Switch During Sway (b+3 or b+4) 1+2 | 0 (3 with wall hit) | 12 | 1+2 | -6 (Note: Steve is at 0 when this throw is not broken. When a wall hit occurs, Steve is at +10.) |
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment