Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
1+3 | 35 | 12 | 1 | -6 |
2+4 | 35 | 12 | 2 | -6 |
f+1+3 | 35 | 15 | 1 | -6 |
f+2+4 | 35 | 15 | 2 | -6 |
Any throw on opponent's left side | 45 | Varies with throw command | 1 | -3 |
Any throw on opponent's right side | 40 | Varies with throw command | 2 | -3 |
f,F+1+2 | 30 | 12 | 1+2 | 0 (Marduk back turned) |
d,df,f+1+3 (Note: press 1+2 to go into mount) | 25 | 12 | 1 | -2 |
d,df,f+2+4 (Note: press 1+2 to go into mount) | 25 | 12 | 2 | -2 |
d,db,b+1+2 | 40 | 12 | 1+2 | -6 |
f,b,db,d,df,f+1 | 50 | 12 | 1 | -2 |
Ready Position 3+4 | N/A | N/A | N/A | N/A |
Strangle Slam (During Ready Position) 1+3 | 35 | 12 | 1 | -2 |
Body Slam (During Ready Position) 2+4 | 35 | 12 | 2 | -2 |
Double Leg Takedown (During Ready Position) (Goes into mount) 1+2 | 12 | Varies with Distance (15-20?) | 1+2 (Note: Escape window varies with distance; at close range the window is quite large. However, at long range the escape can only be input at the exact moment Marduk hits you.) | -2 (Both players are put in a FC position.) |
Left Melon Masher (During Mount) 1 | 35 | N/A | 2 (Note: If you press 1, you can still cancel it by pressing 2 to escape this.) | 0 (Marduk in standing, opponent on the floor) |
Neck Lock (During Mount) 1+3 | 40 | N/A | 2 (Note: If you press 1, you can still cancel it by pressing 2 to escape this.) | 0 (Marduk in standing, opponent on the floor) |
Right Melon Masher (During Mount) 2 | 35 | N/A | 1 (Note: If you press 2, you can still cancel it by pressing 1 to escape this.) | 0 (Marduk in standing, opponent on the floor) |
Knee Bar (During Mount) 2+4 | 40 | N/A | 1 (Note: If you press 2, you can still cancel it by pressing 1 to escape this.) | 0 (Marduk in standing, opponent on the floor) |
Mount Mongolian Chop (During Mount) 1+2 | 40 | N/A | Press nothing. (Note: If you press 1 or 2, you can cancel either one and press 1+2 to escape this.) | 0 (Marduk in standing, opponent on the floor) |
Skull Crusher (During Mount) 3+4 | 40 | N/A | Press nothing. (Note: If you press 1 or 2, you can cancel either one and press 1+2 to escape this.) | 0 (Marduk in standing, opponent on the floor) |
d+1+3 | 45 | 12 | 1 | -2 |
d+2+4 | 45 | 12 | 2 | -2 |
Hercules' Hammer (While opponent is down) by feet db+1+3 or db+2+4 | 20 | 12 | 1 or 2 depending on which throw command was used. For example, 1 for db+1+3, or 2 for db+2+4. | 0 |
Mount Position (While opponent is down) by opponent's side db+1+3 or db+2+4 | 12 | 12 | 1 or 2 depending on which throw command was used. For example, 1 for db+1+3, or 2 for db+2+4. | 0 |
Rib Buster (While opponent is down) by enemy's side | 30 | 12 | 1 or 2 depending on which throw command was used. For example, 1 for db+1+3, or 2 for db+2+4. | 0 |
Subscribe to:
Posts (Atom)
0 comments:
Post a Comment