| Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
| 1+3 | 35 | 12 | 1 | -3 |
| 2+4 | 35 | 12 | 2 | -6 |
| f+1+3 | 35 | 15 | 1 | -3 |
| f+2+4 | 35 | 15 | 2 | -6 |
| Any throw on opponent's left side | 40 (44 with W!) | Varies with throw command | 1 | -3 |
| Any throw on opponent's right side | 40 | Varies with throw command | 2 | -3 |
| f,F+1+2 | 40 (42 with W!) | 13 | 1+2 | -6 |
Subscribe to:
Comments (Atom)