| Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
| 1+3 | 35 | 12 | 1 | -3 |
| 2+4 | 35 | 12 | 2 | -6 |
| f+1+3 | 35 | 15 | 1 | -3 |
| f+2+4 | 35 | 15 | 2 | -6 |
| Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
| Any throw on opponent's right side | 42 | Varies with throw command | 2 | -3 |
| f+2+3 | 37 | 12 | 1 | -2 |
| df+1+2 (1,2,1+2 for Headlock Drop after df+1+2) | 35 (40 for Headlock drop) | 12 | 1+2 | -6 |
| f,F+3+4 | 10 | 12 | 1+2 | -3 |
uf+1+2 | 35 | 12 | 1+2 | -6 |
| Dragon's Fire (During Dragon Charge) 1+3 | 35 | 12 | 1 | -3 |
| Facelift (During Dragon Charge) 2+4 | 35 | 12 | 2 | -2 |
Subscribe to:
Comments (Atom)
0 comments:
Post a Comment