Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
1+3 | 35 | 12 | 1 | -6 |
2+4 | 35 | 12 | 2 | -3 |
f+1+3 | 35 | 15 | 1 | -6 |
f+2+4 | 35 | 15 | 2 | -3 |
Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
Any throw on opponent's right side | 45 | Varies with throw command | 2 | -3 |
df+1+2 | 37 | 12 | 1+2 | -6 |
df+1+3 | 37 | 12 | 1 | -2 |
d,db+1+3 | 10 (35 with W!) | 12 | 1 | -2 |
d,db,b,f+2 | 42 | 12 | 1+2 | -4 |
FC db,d,db+1+2 | 45 | 11 | 1+2 | -6 |
d+1+3 | 40 | 12 | 1 | 0 |
d+2+4 | 40 | 12 | 2 | 0 |
Subscribe to:
Posts (Atom)