| Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
| 1+3 | 35 | 12 | 1 | -3 |
| 2+4 | 35 | 12 | 2 | -6 |
| f+1+3 | 35 | 15 | 1 | -3 |
| f+2+4 | 35 | 15 | 2 | -6 |
| Any throw on opponent's left side | 45 | Varies with throw command | 1 | -3 |
| Any throw on opponent's right side | 44 | Varies with throw command | 2 | -3 |
| f+2+3 | 40 | 12 | 1+2 | -3 |
| f,F+2 | 40 | 14? | 2 | -2 |
| db+1+3 | 40 | 12 | 1+2 | -6 |
| d,db,b+3 | 45 | 13 | 1 | -2 |
| during RFF 1+3 or 2+4 | 50 | 15 | 1+2 | -6 |
Subscribe to:
Comments (Atom)