Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
1+3 | 35 | 12 | 1 | -2 |
2+4 | 35 | 12 | 2 | 0 |
f+1+3 | 35 | 15 | 1 | -2 |
f+2+4 | 35 | 15 | 2 | 0 |
Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
Any throw on opponent's right side | 40 | Varies with throw command | 2 | -3 |
f+1+4 | 40 | 12 | 1 | -6 |
f+2+3 | 40 | 12 | 2 | -6 |
f,F+1+2 | 45 | 12 | 1+2 | -6 |
Ambush Tackle db+1+2 | 5 | 22-23? | 1+2 | 0 (Dragunov back turned.) |
Frost Bite (During Ambush Tackle) 1 | 35 (total with Ambush Tackle) | N/A | 1 | -2 (Opponent on the floor; face up, feet forward.) |
Achilles' Hold (During Ambush Tackle) 2 | 35 (total with Ambush Tackle) | N/A | 2 | -2 (Opponent on the floor; face up, feet forward.) |
Iron Curtain (During Ambush Tackle) 1+2 | 40 (total with Ambush Tackle) | N/A | 1+2 | -2 (Opponent on the floor; face up, feet forward.) |
Cold Fate d+1+3 or d+2+4 | 45 | 12 | 1 or 2 depending on which command throw is used. For example, 1 for 1+3 or 2 for 2+4 attempt. | 0 |
Feint & Catch fF+2, 1+2 or 1,3,2,1+2 | 35 | ? | 1+2 | +5 |
Pinpoint Fracture d,df,f+4 then 1,3,4,2 or 2,4,3,1 | 60 | 19 | 1 or 2 depending on which command is used. For example, 1 for 1,3,4,2 or 2 for 2,4,3,1. | -2 |
Clipping Sweep to Feint & Catch db+3,1+2 or b+2,1,3,1+2 | 45 | ? | 1+2 | +5 |
Subscribe to:
Posts (Atom)