| Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
| 1+3 | 35 | 12 | 1 | -7 |
| 2+4 | 35 | 12 | 2 | -8 |
| f+1+3 | 35 | 15 | 1 | -7 |
| f+2+4 | 35 | 15 | 2 | -8 |
| Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
| Any throw on opponent's right side | 38 | Varies with throw command | 2 | -3 |
| f,F+3+4 | 42 | 12 | 1+2 | -3 |
| Right Knee Kick f,N,d,df+1+4 | 20 | Varies with Input | 1 | -2 (Note: Bruce is at +9 if this is not broken and no chain throw is attempted.) |
| Neck Throw (During Right Knee Kick) 1+2,1+2,1+2 | 50 (total with Right Knee Kick) | N/A | 1 | -7? |
| Left Side Knee (During Right Knee Kick) 3,1+2+3 or 4,1+2+3 | 35 (total with Right Knee Kick) | N/A | 2 | -7? |
| Right Side Knee Kick (During Left Side Knee) 1,3,1+2+4 | 55 (total with Left Side) | N/A | 1 | -7? |
| Flying Knee Kick (During Right Side Knee Kick) 2,4,1,1+2+3 | 85 (total with Right Side Knee Kick) | N/A | Inescapable | N/A |
| Clinch f,N,d,df+2+3 | 0 | Varies with Input | 2 | -2 (Note: Bruce is at +4 if this is not broken and no chain throw is attempted.) |
| Charanbo (During Clinch) 3+4,3+4 | 25 (total with Clilnch) | N/A | 1 | -7? (Note: Bruce is at +8 when this throw is not broken) |
| Charanbo Rush (During Clinch) 4,3,4,1+2+3 | 46 (total with Clinch) | N/A | 2 | -7? |
Subscribe to:
Comments (Atom)