| Command | Damage | Impact Frames | Escape Command | Frames after throw is broken |
| 1+3 | 35 | 12 | 1 | -2 |
| 2+4 | 35 | 12 | 2 | -3 |
f+1+3 | 35 | 15 | 1 | -2 |
| f+2+4 | 35 | 15 | 2 | -3 |
| Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
| Any throw on opponent's right side | 40 | Varies with throw command | 2 | -3 |
| df+2+3 | 40 | 12 | 2 | -6 |
| db+1+2 | 0 | 12 | N/A | +4 |
| b+1+2 | 40 | 12 | 1+2 | -3 |
| FC df,d,df+1+2 | 40 | 11 | 1+2 | -6 |
Subscribe to:
Comments (Atom)