Command | Damage | Impact Frames | Escape Command | Frames after throw is escaped |
1+3 | 35 | 12 | 1 | -6? |
2+4 | 35 | 12 | 2 | -3 |
f+1+3 | 35 | 15 | 1 | -6? |
f+2+4 | 35 | 15 | 2 | -3 |
Any throw on opponent's left side | 40 | Varies with throw command | 1 | -3 |
Any throw on opponent's right side | 38 | Varies with throw command | 2 | -3 |
uf+1+2 | 40 (20 when tech rolled) | 12 | 1+2 | 0 |
df,df+1 | 43 | 12 | 1+2 | -6 |
Chin Bash d,df,f+1+2 | 15 | Varies with Input | 2 | -2 (Note: Anna is at 0 if this is not broken and no chain throw is attempted.) |
Arm Snap (During Chin Bash) 3,4,3,1+2 | 45 (total with Chin Bash) | N/A | 1+2 | -6 |
Reverse Arm Lock (During Chin Bash) 1,3,2,1 | 33 (total with Chin Bash) | N/A | 1 | -5 |
Falcon Wing Squeeze (During Reverse Arm Lock) 3,1,4,1+2,1+2 | 58 (total with Reverse Arm Lock) | N/A | 1 | -5 |
Falling Arm Break (During Reverse Arm Lock) 2,1,3,4,1+2 | 58 (total with Reverse Arm Lock) | N/A | 2 | -6 |
Double Arm Lock Toss (During Reverse Arm Lock) 2,3,1+2,3+4,1+2 | 63 (total with Reverse Arm Lock) | N/A | 1+2 | -6 |
Arm Lock (During Chin Bash) 1+3,4,1+2 | 40 (total with Chin Bash) | N/A | 2 | -6 |
Rolling Arm Break (During Arm Lock) 4,3,4,3+4,1+2 | 70 (total with Arm Lock) | N/A | 2 | -3 |
Arm Break Takedown (During Arm Lock) 1+2,4,3,1+2,1+2,1+2 | 68 (total with Arm Lock) | N/A | 1 | -3 |
Subscribe to:
Posts (Atom)
1 comments:
Snap Lock Frames come with Allen key lock and efficient design for changing posters without removing it from the wall.All Snap Frames comes with pre drilled holes and wall fixings, Snap lock frames buy now.
Post a Comment