Legend
Commands:
Abbreviation | Definition |
1 | Left Punch (Square on Playstation) (X on Xbox) |
2 | Right Punch (Triangle on Playstation) (Y on Xbox) |
3 | Left Kick (X on Playstation) (A on Xbox) |
4 | Right Kick (Circle on Playstation) (B on Xbox) |
any | Tap Any Button |
f | Tap Forward |
F | Hold Forward |
d | Tap Down |
D | Hold Down |
b | Tap Back |
B | Hold Back |
u | Tap Up |
U | Hold Up |
d/f | Tap Down Forward |
D/F | Hold Down Forward |
d/b | Tap Down Back |
D/B | Hold Down Back |
u/b | Tap Up Back |
U/B | Hold Up Back |
qcf | Quarter Circle Forward |
qcb | Quarter Circle Back |
hcf | Half Circle Forward |
hcb | Half Circle Back |
Notations:
Abbreviation | Definition |
FC | Full Crouch (Crouch Animation) |
WS | While Standing (Rising From Crouch Position) |
iWS | Instant while standing (Instantly rising from crouch position) - d,db,N_d,df,N to perform this technique |
N | Neutral - Joystick Return To Neutral |
WR | While Running |
iWR | Instant while running (While running moves are accessible from this technique at range zero) f,N,ff_f,f,N,f to perform this technique |
SS | Side Step In Any Direction |
SSL | Side Step To Left |
SSR | Side Step To Right |
[ ] | Optional Command |
, | Followed By |
~ | Immediately After |
+ | At The Same Time |
( _ ) | Or |
< | Delayed Input |
= | Next In Sequence |
° | Press And Hold Button |
: | Requires Just Frame Input |
Grounded Positions:
Abbreviation | Definition |
PLD | Play Dead Position - Face Up And Feet Away |
KND | Knock Down Position - Face Up And Feet Towards |
SLD | Slide Position - Face Down And Feet Away |
FCD | Face Down Position - Face Down And Feet Towards |
Move Properties:
Abbreviation | Definition |
BT | Your Back Turned Towards Your Opponent |
FF | Facing Forward The Opponent |
OB | Opponent's Back Towards You |
OC | Opponent's Left In A Crouching Position |
OS | Opponent's Side Is Facing You |
JG | Juggle Starter |
BN | Bounce Juggle Starter |
RC | Recover From Crouching After A Move |
RCj | Joystick Modifier - You Have To Hold D During A Move To RC |
CH | Requires A Counter Hit |
DS | Double Over Stun - Tap f To Recover From These, Usually |
FS | Fall Back Stun - Tap f To Recover From These, Usually |
MS | Minor Stun - Typically Does Not Lead To Any Guaranteed Hits |
KS | Kneel Stun - Typically Does Not Lead To Any Guaranteed Hits |
CS | Crumple Stun |
CF | Crumple Fall |
CFS | Crumple Fall Stun |
BS | Block Stun - (This Usually Occurs During Blocked Low Attacks, Such As Jin's cd 4.) |
SH | Stagger Hit |
TT | Throw Transition |
TC | Technically Crouching - This Is Usually Referred To As An Attack Crush. Since You Are Technically Crouching, You Will Automatically Evade Most High Attacks. |
TJ | Technically Jumping |
HA | Homing Attack - Commonly Referred To As A Tracking Move; Lee's 1+2 Is An Example Of A Homing Attack |
B! | Bound Move |
F! | Floor Destruction - Spike Enders And Bound Moves Cause Floor Destruction |
W! | Indicates A Wall Splat |
# | See Footnote |
[2] | Hit modifier |
b | Block modifier |
c | Crouch modifier |
co | Crouching opponent modifier |
cco | Counter hit on crouching opponent modifier |
Hit Ranges:
Abbreviation | Definition |
l | Hits low |
m | Hits mid |
s | Hits special mid |
h | Hits high |
L | Hits low and grounded opponents |
M | Hits mid and grounded opponents |
S | Hits special mid and grounded opponents |
H | Hits high and grounded opponents |
! | Unblockable attack |
(!) | Unblockable attack that hits high and can be ducked |
[!] | Unblockable attack that hits grounded opponents |
" | Indicates a point where you can block during an attack string |